| Yokogawa | Gauge Pressure Transmitters EJA 430A 0,3-30 bar | |
| Gauge Pressure Transmitters EJA 430A 1,4-140 bar | ||
| Gauge Pressure Transmitters EJA 530430A 1-20 bar | ||
| Gauge Pressure Transmitter EJA 530430A 5-100 bar | ||
| Differential Pressure Transmitter EJA 110 5-100 mbar | ||
| Differential Pressure Transmitter EJA 110 10-1000 mbar | ||
| Differential Pressure Transmitter EJA 110 50-5000 mbar | ||
| Differential Pressure Transmitter EJX 110 0,5-100 kPa | ||
| WIKA | Bourdon Tube Pressure Gauges | |
| Differential Pressure Gauges | ||
| Alarm Contact and Transmitters | ||
| Diafragma Gauge Series | ||
| tCapsule Pressure Gauges | ||
| Bimetal Thermometers | ||
| Gas Espansion Thermometeres | ||
| Diaphragm Seals | ||
| Thermowells | ||
| Pressure Gauge Syphons "U" form | ||
| Pressure Gauge Syphons "D" form | acid-proof | |
| Pressure Transmitter | ||
| Electronik Pressure Switches | ||
| Capillary | ||
| Cooling Tower | ||
| Digital Mmanometers | ||
| Beta | Pressure Switches- Weathertight | |
| Pressure Switches- Explosion proof EExd | ||
| Pressure Switches- Explosion proof EExia | ||
| Pr Electronics | Programmable R/I transmitter | 5102A |
| Programmable R/I transmitter | 5102B | |
| Repeater / Power supply | 5104A-A | |
| Repeater / Power supply | 5104A-B | |
| Ex repeater / Power supply | 5104B-A | |
| Ex repeater / Power supply | 5104B-B | |
| Ex-isolated driver | 5105B-A | |
| Ex-isolated driver | 5105B-B | |
| HART(R) transparent repeater | 5106AB-A | |
| HART(R) transparent repeater | 5106AB-B | |
| HART(R) transparent repeater | 5106BB-A | |
| HART(R) transparent repeater | 5106BB-B | |
| HART(R) transparent driver | 5107BB-A | |
| HART(R) transparent driver | 5107BB-B | |
| Programmable transmitter | 5114A-A | |
| Programmable transmitter | 5114A-B | |
| Programmable transmitter | 5114B1A | |
| Programmable transmitter | 5114B1B | |
| Programmable transmitter | 5114B2A | |
| Programmable transmitter | 5114B2B | |
| Programmable transmitter | 5114B3B | |
| Signal calculator | 5115A | |
| Signal calculator | 5115B1 | |
| Signal calculator | 5115B2 | |
| Signal calculator | 5115B3 | |
| Programmable transmitter | 5116A | |
| Programmable transmitter | 5116B | |
| 2-wire programmable transmitter | 5131A_A | |
| 2-wire programmable transmitter | 5131A_B | |
| 2-wire programmable transmitter | 5131B1A | |
| 2-wire programmable transmitter | 5131B1B | |
| 2-wire programmable transmitter | 5131B2A | |
| 2-wire programmable transmitter | 5131B2B | |
| 2-wire programmable transmitter | 5131B3B | |
| Masoneilan | SVII AP Smart Valve interface+ Hart protokol | |
| ESD Smart Valve interface Partial Stroke test | ||
| Accessories | Mechanical adaptors | |
| Three valve manifolds | ||
| Five valve manifolds | ||
| Block & bleed valve gv8 | ||
| Ball walves | ||
| PressureGauge Valves |